Schroder Alpha Plus
Schroder Alpha Plus fund aims at, by means of an active management of a diversified share portfolio, exceeding the performance of São Paulo Stock Exchange (Bovespa) Índice Brasil (IBrX) by 3% per year.
The choice of shares comprising your portfolio is guided by means of fundamental analysis and based on the theoretical portfolio adopted by IBrX. Nonetheless, does not necessarily follow the same composition used for IBrX calculation, and it includes assets not included in the index portfolio.
Created in 1999, the fund is the oldest product offered by Schroder Investment Brasil and it is specially addressed to investors that seek higher return in medium and long term, but can only bear risks involved in the Equities investments.
Schroder Alpha Plus allows for profitability and liquidity to their participants and has shown consistent performance.
| General Information: | |
|---|---|
| Name of Fund: | Schroder Alpha Plus FIA |
| Commencement Date: | 4 November 1999 |
| Benchmark: | IBrX |
| Target Audience: | Individual Clients and Legal Entity Investors |
| ANBID Category: | IBX Active |
| Administrator: | Schroder Investment Management Brasil DTVM S.A |
| Manager: | Schroder Investment Management Brasil DTVM S.A |
| Custodian: | Banco Itaú S.A. |
| Controller: | Banco Itaú S.A. |
| Auditor: | Pricewaterhouse Coopers |
| Administration fee: | 2% p.a.(see regulation) |
| Performance Rate: | N/A |
| Minimum Investment: | R$ 50,000.00 |
| Minimum Operation: | R$ 1,000.00 |
| Limit time for investment: | 2:30pm |
| Limit time for withdrawal: | 4:00pm |
| Investment Quota: | D+1 |
| Withdrawal Quota: | D+1 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+4 |
Consult Schroders for the banks that distribute this fund in Brazil or to find out how to invest directly with us.
