Schroder IBRX-50
Schroder IBrX-50 is our investment fund in shares geared towards social security private systems. The fund aims at exceeding the variation of the IBrX-50 and the portfolio of this index is the starting point in the fund portfolio development process. Aiming at delivering a high world class service to the social security private systems, we have established a partnership with Privatiza Investimentos to distribute Schroder IBrX-50.
| General Information: | |
|---|---|
| Name of Fund: | Schroder Previdenciário FIA IBrX-50 |
| Commencement Date: | 12 May 2006 |
| Benchmark: | IBX-50 |
| Target Audience: | Qualified Investor |
| ANBID Category: | IBX Ativo Shares |
| Administrator: | Schroder Investment Management Brasil STVM S.A |
| Manager: | Schroder Investment Management Brasil STVM S.A |
| Custodian: | Banco Itaú S.A. |
| Controller: | Banco Itaú S.A. |
| Auditor: | KPMG |
| Administration fee: | 3.00% p.a.(see regulation) |
| Performance Rate: | N/A |
| Minimum Investment: | R$ 100,000.00 |
| Minimum Operation: | R$ 50,000.00 |
| Limit time for investment: | 4:00pm |
| Limit time for withdrawal: | 4:00pm |
| Investment Quota: | D+1 |
| Withdrawal Quota: | D+1 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+4 |

PRIVATIZA INVESTIMENTOS
Rua Leopoldo Couto de Magalhães Jr. nº 110 – 6º andar – cjto 62
Itaim Bibi – Cep.: 04542-000 – São Paulo – SP
Contacts:
Luiz Henrique de Oliveira
luizhenrique@privatiza.com.br – Phone (11) 3371-1204
José A.Costa de França
franca@privatiza.com.br – Phone (11) 3371-1201
Ubirajara Macieira
bira@privatiza.com.br – Phone (11) 3371-1205
