Schroder Institutional Multi Strategy
Schroder Multi Strategy Institutional Multi Asset Investment Fund seeks to obtain returns above the CDI in the medium and long term by means of a more active management of interest, exchange rate, foreign debt and stock management, by means of the instruments available in the on-demand market and derivatives. The fund observed the legislations in force for Closed and Open Entities of Supplementary Entities and Insurance Companies, for instance, by not using leverage, day trade or Long & Short operations with shares.
| General Information: | |
|---|---|
| Name of the Fund: | Schroder Multi Strategy Institutional Multi Asset Investment Fund |
| Commencement Date: | 1 July 2005 |
| Benchmark: | CDI |
| Target Clients: | Qualified Investors |
| ANBID Category: | Multi Asset with Equities without leverage |
| Administrator: | Mellon Serviços Financeiros DTVM SA. |
| Manager: | Schroder Investment Management Brasil STVM S.A |
| Custodian: | Banco Bradesco S.A. |
| Controller: | Banco Bradesco S.A. |
| Auditor: | KPMG |
| Administration Fee: | 1% p.a. |
| Performance Fee: | 20% over what exceeds CDI |
| Minimum Investment: | R$ 250,000.00 |
| Minimum Operation: | R$ 100,000.00 |
| Limit time for investment: | 2:00pm |
| Limit Time for Withdrawal: | 2:00pm |
| Investment Quota: | D+0 |
| Withdraw Quota: | D+0 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+1 |
