Schroder Multi Strategy
Launched in 2005, from the idea to diversify the products offered by Schroder Investment Brazil, the Schroder Multi Strategy fund seeks returns above the CDI index in the medium and long term.
As a Multi Asset fund, its strategy is to operate in several markets at the same time (interests, exchange rate, shares, fixed income, foreign debt, commodities, etc.). Schroder Multi Strategy management allocates resources dynamically, seeking market opportunities, frequently in the short term.
| General Information: | |
|---|---|
| Name of Fund: | Schroder Multi Strategy Multi Asset Investment Fund |
| Commencement Date: | 14 March 2005 |
| Benchmark: | CDI |
| Target Audience: | Private individuals and legal entity investors |
| ANBID Category: | Multi Asset with Equities with Leverage |
| Administrator: | Mellon Serviços Financeiros DTVM SA. |
| Manager: | Schroder Investment Management Brasil STVM S.A |
| Custodian: | Mellon |
| Controller: | Mellon |
| Auditor: | KPMG |
| Administration fee: | 2% p.a. |
| Performance Rate: | 20% over what exceeds CDI |
| Minimum Investment: | R$ 50,000.00 |
| Minimum Operation: | R$ 25,000.00 |
| Limit time for investment: | 2:00pm |
| Limit time for withdrawal: | 2:00pm |
| Investment Quota: | D+0 |
| Withdrawal Quota: | D+30 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+31 |
