Schroder Multi Strategy
Exclusively addressed to private clients of Bradesco bank, this fund buys quotas of Schroder - Macro Fund. Multi Asset, with Equities and leverage. This is an additional Schroder product addressed to qualified investors.
| General Information : | |
|---|---|
| Name of the Fund: | Schroder Multi Strategy Multi Asset Investment Fund |
| Commencement Date: | 14 March 2005 |
| Benchmark: | CDI |
| Target Clients: | Private Individual and Legal Entity Investors |
| Category ANBID: | Multi Asset with Equities with leverage |
| Administrator: | INTRAG DTVM LTDA. |
| Manager: | Schroder Investment Management Brasil STVM S.A |
| Custodian: | Itaú S.A. |
| Controller: | Itaú S.A. |
| Auditor: | PricewaterhouseCoopers |
| Administration Fee: | 2% p.a. |
| Performance Fee: | 20% over what exceeds CDI |
| Minimum Investment: | R$ 50,000.00 |
| Minimum Operation: | R$ 25,000.00 |
| Limit time for investment: | 2:00pm |
| Limit Time for Withdrawal: | 2:00pm |
| Investment Quota: | D+0 |
| Withdraw Quota: | D+30 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+31 |
