Schroder Institutional Multi Strategy
Institutional version of the Schroder Multi Strategy fund, this fund aims at medium and long term returns higher than the CDI index, by means of active management in several markets (interests, exchange rate, shares, fixed income, foreign debt, etc.). The fund may also hold quotas from other funds, as long as the acquisition is limited to up to 10% of its net asset.
Launched in July 2005, Schroder Institutional Multi Strategy already has 24 institutional quotaholders.
| General Information: | |
|---|---|
| Name of fund: | Schroder Institutional Multi Strategy Multi Asset Investment Fund |
| Commencement Date: | 1 July 2005 |
| Benchmark: | CDI |
| Target Audience: | Qualified Investors |
| ANBID Category: | Multi Asset with Equities without leverage |
| Administrator: | Mellon Serviços Financeiros DTVM SA. |
| Manager: | Schroder Investment Management Brasil STVM S.A |
| Custodian: | Mellon |
| Controller: | Mellon |
| Auditor: | KPMG |
| Administration Fee: | 1% p.a. |
| Performance Rate: | 20% on top of CDI excess |
| Minimum Investment: | R$ 250,000.00 |
| Minimum Operation: | R$ 100,000.00 |
| Limit Time for Investment: | 2:00pm |
| Limit Time for withdrawal: | 2:00pm |
| Investment Quota: | D+0 |
| Withdrawal Quota: | D+0 |
| Investment Liquidation: | D+0 |
| Withdrawal Liquidation: | D+1 |
